Annual Report 2025 | 26 March, 2026 |
2026 Annual General Meeting | 16 April, 2026 |
Interim Report Jan-Mar 2026 | 16 April, 2026 |
Interim Report Jan-Jun 2026 | 9 July, 2026 |
Interim Report Jan-Sep 2026 | 15 October, 2026 |
Year-end Report 2026 | 4 February, 2027 |

Annual Report 2025 | 26 March, 2026 |
2026 Annual General Meeting | 16 April, 2026 |
Interim Report Jan-Mar 2026 | 16 April, 2026 |
Interim Report Jan-Jun 2026 | 9 July, 2026 |
Interim Report Jan-Sep 2026 | 15 October, 2026 |
Year-end Report 2026 | 4 February, 2027 |
