The SLP shall provide a fair view of the company through immediate, transparent and continuous information to all stakeholders. The provision of information is characterized by openness, simultaneousness, and consistency. It is provided in accordance with applicable legislation, Nasdaq Stockholm’s regulations, the Swedish Corporate Governance Code and the company’s IR policy.
Share information
Short name on Nasdaq Stockholm: SLP B
ISIN code: SE0017565476
The Company has two classes of shares, shares of serie A and shares of serie B, the latter being listed on Nasdaq Stockholm.
No. of shares Class A: 38,715,160
No. of shares Class B: 220,354,647
Analysts
The following sell-side analysts currently are following SLP. Please note that the opinions, assessments or forecasts regarding SLP’s results expressed by these analysts are their opinion, and do not represent the opinions, forecasts or predictions made by SLP or its management.
- Carnegie: Fredric Cyon and Erik Granström
- Nordea: Staffan Bülow and David Flemmich
- Kepler Cheuvreux: Albin Sandberg
- Danske Bank: Stefan Andersson
- ABG Sundal Collier: Markus Henriksson, Fredrik Stensved and Oscar Lindquist
- SEB: Keivan Shirvanpour and Lars Norrby
- Jefferies: Stephanie Dossmann and Pierre-Emmanuel Clouard
- Van Lanschot Kempen: John Vuong
Shareholders*
Shareholders | Number of shares | Share of capital, % | Share of votes, % |
---|---|---|---|
Erik Selin through companies | 30,794,315 | 11.9% | 21.5% |
Peter Strand through companies | 26,969,010 | 10.4% | 18.4% |
Mikael Hofmann through companies | 18,565,260 | 7.2% | 16.0% |
The Fourth Swedish National Pension Fund (AP4) | 24,759,340 | 9.6% | 6.0% |
Länsförsäkringar fastighetsfond | 18,684,575 | 7.2% | 4.5% |
SEB Fonder | 16,989,709 | 6.6% | 4.1% |
The Central Bank of Norway | 10,060,000 | 3.9% | 2.4% |
Nordnet Pensionsförsäkring | 8,256,850 | 3.2% | 2.0% |
Capital Group | 7,939,069 | 3.1% | 1.9% |
ODIN Fonder | 7,575,003 | 2.9% | 1.8% |
Bergendahl Invest AB | 6,223,825 | 2.4% | 1.5% |
Carnegie Fonder | 5,313,251 | 2.1% | 1.3% |
Handelsbanken Fonder | 4,827,413 | 1.9% | 1.2% |
Case Kapitalförvaltning | 4,260,631 | 1.6% | 1.0% |
Danske Bank | 4,000,000 | 1.5% | 1.0% |
Skandia Fonder | 3,974,532 | 1.5% | 1.0% |
The Second Swedish National Pension Fund (AP2) | 2,902,340 | 1.1% | 0.7% |
Clearance Capital | 2,740,633 | 1.1% | 0.7% |
Enter Fonder | 2,536,842 | 1.0% | 0.6% |
FCG Fonder | 2,552,013 | 1.0% | 0.6% |
Tosito AB | 2,475,776 | 1.0% | 0.6% |
Humle small caps fund | 2,200,000 | 0.8% | 0.5% |
Employees | 1,567,686 | 0.6% | 0.4% |
Other shareholders | 42,901,734 | 16.6% | 10.4% |
Total | 259,069,807 | 100.0% | 100.0% |
- Updated as per 31 December 2024.
Dividend
SLP’s operations are characterised by the fact that liquidity needs arise gradually in line with transactions and the development of the properties. The amount of the dividend takes into account the investment needs of the company and the group, its consolidation needs and its other position, as well as the future development of the company and the group.
SLP’s objective is to generate the best long-term total return for shareholders. This is achieved by reinvesting profits in the business to create further growth through the acquisition of new properties, new construction and investment in existing properties. Dividends will therefore be low or non-existent over the next few years.