The SLP shall provide a fair view of the company through immediate, transparent and continuous information to all stakeholders. The provision of information is characterized by openness, simultaneousness, and consistency. It is provided in accordance with applicable legislation, Nasdaq Stockholm’s regulations, the Swedish Corporate Governance Code and the company’s IR policy.
Share information
Short name on Nasdaq Stockholm: SLP B
ISIN code: SE0017565476
The Company has two classes of shares, shares of serie A and shares of serie B, the latter being listed on Nasdaq Stockholm.
Analysts
The following sell-side analysts currently are following SLP. Please note that the opinions, assessments or forecasts regarding SLP’s results expressed by these analysts are their opinion, and do not represent the opinions, forecasts or predictions made by SLP or its management.
- Carnegie: Fredric Cyon and Erik Granström
- Nordea: Staffan Bülow and David Flemmich
- Kepler Cheuvreux: Albin Sandberg
- Danske Bank: Stefan Andersson
- ABG Sundal Collier: Viktor Rud Stenlöf, Markus Henriksson and Fredrik Stensved
- SEB: Keivan Shirvanpour and Lars Norrby
- Jefferies
Shareholders*
Shareholders | Number of shares | Share of capital, % | Share of votes, % |
---|---|---|---|
Erik Selin through companies | 30,794,315 | 13.6% | 23.3% |
Peter Strand through companies | 26,969,010 | 11.9% | 19.9% |
Mikael Hofmann through companies | 20,065,260 | 8.9% | 17.7% |
The Fourth Swedish National Pension Fund (AP4) | 22,073,626 | 9.7% | 5.8% |
Länsförsäkringar fastighetsfond | 15,045,986 | 6.6% | 3.9% |
Fidelity fonder** | 11,151,486 | 4.9% | 2.9% |
SEB Fonder | 10,958,966 | 4.8% | 2.9% |
Nordnet Pensionsförsäkring | 8,485,007 | 3.7% | 2.2% |
The Central Bank of Norway | 6,680,000 | 2.9% | 1.8% |
Bergendahl Invest AB | 6,223,825 | 2.7% | 1.6% |
Handelsbanken Fonder | 5,078,933 | 2.2% | 1.3% |
ODIN Fonder | 5,025,003 | 2.2% | 1.3% |
Capital Group*** | 4,739,069 | 2.1% | 1.2% |
The Third Swedish National Pension Fund (AP3) | 4,185,500 | 1.8% | 1.1% |
Celina Fondförvaltning | 3,744,377 | 1.7% | 1.0% |
Danske Bank | 3,350,000 | 1.5% | 0.9% |
FCG Fonder | 2,725,020 | 1.2% | 0.7% |
Tosito AB | 2,400,000 | 1.1% | 0.6% |
Carnegie Fonder | 2,348,015 | 1.0% | 0.6% |
The Second Swedish National Pension Fund (AP2) | 2,202,340 | 1.0% | 0.6% |
First Fonder | 2,125,175 | 0.9% | 0.6% |
Employees | 1,755,493 | 0.8% | 0.5% |
Other shareholders | 28,514,829 | 12.6% | 7.5% |
Total | 226,641,235 | 100.0% | 100.0% |
*The list of shareholders is updated quaterly, lastly 30 June 2024
**Reconciled as of 22 January 2024
***Reconciled as of 15 December 2023
Dividend
SLP’s operations are characterised by the fact that liquidity needs arise gradually in line with transactions and the development of the properties. The amount of the dividend takes into account the investment needs of the company and the group, its consolidation needs and its other position, as well as the future development of the company and the group.
SLP’s objective is to generate the best long-term total return for shareholders. This is achieved by reinvesting profits in the business to create further growth through the acquisition of new properties, new construction and investment in existing properties. Dividends will therefore be low or non-existent over the next few years.